A: General Information | ||
S.No. | Information | Details |
---|---|---|
1 | Name of the school | MDH International School |
2 | Affiliation No. | 2730456 |
3 | School Code | 25269 |
4 | Complete address | Plot no. 3, Pocket 2, sector -6, Dwarka, New Delhi 110075 |
5 | Principal name and Qualification | Ms. Nandini Bidalia M.A. (English), B.Ed. |
6 | School Email ID | contact@mdhinternationaschool.co.in |
7. | Contact details | 011-25075792/93 |
B: DOCUMENTS AND INFORMATION | ||
SL. NO | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CERTIFICATE OF REGISTRATION OF SOCIETIES |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | - |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENTION OF AFFLIATION SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS | ||
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR |
3 | LIST OF SCHOOLS MANAGEMENT COMMITTEE (SMC) | SCHOOLS MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHER ASSOCIATION |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Class X & Class XII Result |
Class X | |||||
S. No. |
Year |
No/ o students registered |
No. of students passed |
Pass Percentage |
Remarks |
---|---|---|---|---|---|
1 |
2024 |
100 |
100 |
100% |
- |
2 |
2023 |
106 |
106 |
100% |
- |
3 |
2022 |
104 |
104 |
100% |
- |
Class XII | |||||
S. No. |
Year |
No/ o students registered |
No. of students passed |
Pass Percentage |
Remarks |
1 |
2024 |
85 |
85 |
100% |
- |
2 |
2023 |
82 |
82 |
100% |
- |
3 |
2022 |
72 |
72 |
100% |
- |
Staff (Teaching) | ||
S.No. |
Information |
Details |
---|---|---|
1 |
Principal |
Ms. Nandini Bidalia |
2 |
Total no. of teachers PGT TGT PRT |
53, PGT-11; TGT-14; PRT-20;PET-3; NTT-5 |
3 |
Teacher section Ratio |
1:1 |
4 |
Details of Special educator |
Ms. Kirti Godara; BA (H) Eng,B.Ed (special Education) |
5 |
Details of Counselor and wellness Teacher |
Ms. Yoshita Narang; M.A. (Psychology), B.Ed |
School Infrastructure | ||
S.No. |
Information |
Details |
---|---|---|
1 |
Total campus area of the school |
3999.8 sq.mtrs |
2 |
No. and size of classrooms |
37 - (19.68 sq. ft. |
3 |
No. of labs and size |
Physics lab – 1 – 11.75X6.25 sq. mtrs. |
4 |
Internet facility |
Yes |
5 |
No. of Girls Toilet |
23 |
6 |
No. of boys Toilet |
Toilet – 18; No. Of Urinals – 16 |
7 |
Link of YouTube video of the inspection of school covering the infrastructure of the school |
No |